WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Cold & Calm! - Click to buzz back to the Home Hive.
WeatherBee Says
Cold & Calm
39°F
10:59 PM
3/18/2024

Forecast

Alerts

Satellite
Radar

Road
Conditions

Road &
Weather
Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

Home Hive Of The World Famous WeatherBee.
Joseph Oregon Weather - Home hive of the WeatherBee!
Joseph Oregon USA & Wallowa County Weather, Cameras, News, & More.

QuakeBee says hang on!
QuakeBee welcomes you to the Earthquake & Volcano page.
Refresh the page if the map is missing.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 miles
Update time = Mon, Mar-18-2024 23:00:11 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
29 km ESE of Denali National Park, Alaska 2.5 0029131810 miles 1710823366Mon, Mar-18-2024 21:42:46 PDT map
11 km N of Brooktrails, CA 2.8 000821510 miles 1710818844Mon, Mar-18-2024 20:27:24 PDT map
26 km NNW of San Simeon, CA 2.1 001114692 miles 1710815500Mon, Mar-18-2024 19:31:40 PDT map
82 km W of Petrolia, CA 3.4 000858533 miles 1710815006Mon, Mar-18-2024 19:23:26 PDT map
66 km NNE of Van Horn, Texas 2.0 0018861172 miles 1710806483Mon, Mar-18-2024 17:01:23 PDT map
85 km WSW of Elfin Cove, Alaska 2.8 0019711224 miles 1710806443Mon, Mar-18-2024 17:00:43 PDT map
14 km WNW of Pinnacles, CA 2.8 001034643 miles 1710806273Mon, Mar-18-2024 16:57:53 PDT map
12 km NW of Pinnacles, CA 3.4 001032641 miles 1710806246Mon, Mar-18-2024 16:57:26 PDT map
39 km ESE of Pedro Bay, Alaska 2.1 0028661781 miles 1710804667Mon, Mar-18-2024 16:31:07 PDT map
28 km SE of Alamo, Nevada 3.1 000933580 miles 1710803501Mon, Mar-18-2024 16:11:41 PDT map
75 km ESE of Denali National Park, Alaska 2.0 0028681782 miles 1710792585Mon, Mar-18-2024 13:09:45 PDT map
70 km ESE of Kaktovik, Alaska 2.7 0030411890 miles 1710792421Mon, Mar-18-2024 13:07:01 PDT map
102 km WNW of Yakutat, Alaska 2.0 0022711411 miles 1710789957Mon, Mar-18-2024 12:25:57 PDT map
50 km WNW of Anchor Point, Alaska 2.1 0028331760 miles 1710787060Mon, Mar-18-2024 11:37:40 PDT map
66 km ESE of Halibut Cove, Alaska 2.6 0026781664 miles 1710781854Mon, Mar-18-2024 10:10:54 PDT map
3 km SSE of Lincoln, Montana 2.1 000392243 miles 1710776177Mon, Mar-18-2024 08:36:17 PDT map
24 km WSW of Karluk, Alaska 2.0 0028821791 miles 1710775872Mon, Mar-18-2024 08:31:12 PDT map
22 km SSW of Susitna, Alaska 2.2 0027881733 miles 1710766987Mon, Mar-18-2024 06:03:07 PDT map
9 km NW of The Geysers, CA 2.1 000862536 miles 1710756036Mon, Mar-18-2024 03:00:36 PDT map
9 km NW of The Geysers, CA 2.2 000862536 miles 1710754873Mon, Mar-18-2024 02:41:13 PDT map
14 km ESE of Lake Pillsbury, CA 2.3 000813505 miles 1710743423Sun, Mar-17-2024 23:30:23 PDT map
16 km NNE of Stanley, Idaho 2.5 000222138 miles 1710742217Sun, Mar-17-2024 23:10:17 PDT map
87 km SE of Pope-Vannoy Landing, Alaska 2.0 0028431767 miles 1710731928Sun, Mar-17-2024 20:18:48 PDT map
7 km WNW of Healdton, Oklahoma 3.1 0020771290 miles 1710730505Sun, Mar-17-2024 19:55:05 PDT map
52 km E of Pedro Bay, Alaska 2.0 0028531773 miles 1710728993Sun, Mar-17-2024 19:29:53 PDT map
11 km E of Cowles, Nebraska 2.5 0016441022 miles 1710712843Sun, Mar-17-2024 15:00:43 PDT map
16 km NW of Susitna, Alaska 2.1 0028051743 miles 1710712702Sun, Mar-17-2024 14:58:22 PDT map
43 km WNW of Ninilchik, Alaska 2.0 0028271757 miles 1710704161Sun, Mar-17-2024 12:36:01 PDT map
8 km NE of Houston, Alaska 2.4 0027581714 miles 1710696851Sun, Mar-17-2024 10:34:11 PDT map
36 km E of Hydesville, CA 3.9 000750466 miles 1710687233Sun, Mar-17-2024 07:53:53 PDT map
65 km ENE of Port Alsworth, Alaska 2.4 0028791789 miles 1710685845Sun, Mar-17-2024 07:30:45 PDT map
19 km N of Avalon, CA 2.0 001324822 miles 1710682641Sun, Mar-17-2024 06:37:21 PDT map
15 km ESE of Lake Pillsbury, CA 2.5 000813505 miles 1710679661Sun, Mar-17-2024 05:47:41 PDT map
34 km NNW of Toyah, Texas 2.1 0019151190 miles 1710678316Sun, Mar-17-2024 05:25:16 PDT map
10 km NNE of Indio, CA 2.7 001291802 miles 1710674059Sun, Mar-17-2024 04:14:19 PDT map
59 km W of Anchor Point, Alaska 3.1 0028411765 miles 1710670119Sun, Mar-17-2024 03:08:39 PDT map
7 km NW of Healdton, Oklahoma 2.5 0020771291 miles 1710664061Sun, Mar-17-2024 01:27:41 PDT map
2 km WNW of The Geysers, CA 2.1 000864537 miles 1710662219Sun, Mar-17-2024 00:56:59 PDT map
3 km NW of The Geysers, CA 2.1 000864537 miles 1710662212Sun, Mar-17-2024 00:56:52 PDT map
3 km NW of The Geysers, CA 2.2 000864537 miles 1710662177Sun, Mar-17-2024 00:56:17 PDT map
3 km NW of The Geysers, CA 2.1 000864537 miles 1710662165Sun, Mar-17-2024 00:56:05 PDT map
64 km NE of Ouzinkie, Alaska 2.1 0027181689 miles 1710659621Sun, Mar-17-2024 00:13:41 PDT map
16 km NE of Stanley, Idaho 2.3 000223139 miles 1710646652Sat, Mar-16-2024 20:37:32 PDT map
17 km NNE of Stanley, Idaho 2.7 000222138 miles 1710643832Sat, Mar-16-2024 19:50:32 PDT map
113 km E of Chignik, Alaska 2.6 0029661843 miles 1710640609Sat, Mar-16-2024 18:56:49 PDT map
56 km S of Whites City, New Mexico 2.0 0018861172 miles 1710632094Sat, Mar-16-2024 16:34:54 PDT map
3 km ENE of Gerlach, Nevada 2.0 000552343 miles 1710631992Sat, Mar-16-2024 16:33:12 PDT map
6 km SE of Valle Vista, CA 2.0 001299807 miles 1710631637Sat, Mar-16-2024 16:27:17 PDT map
46 km SSE of Igiugig, Alaska 2.2 0029571837 miles 1710628709Sat, Mar-16-2024 15:38:29 PDT map
69 km ENE of Pedro Bay, Alaska 2.1 0028521772 miles 1710625440Sat, Mar-16-2024 14:44:00 PDT map
9 km ESE of Loco, Oklahoma 2.2 0020731288 miles 1710624750Sat, Mar-16-2024 14:32:30 PDT map
11 km S of Princeton, Canada 2.1 000504313 miles 1710623852Sat, Mar-16-2024 14:17:32 PDT map
75 km SE of Ugashik, Alaska 2.2 0029751848 miles 1710621016Sat, Mar-16-2024 13:30:16 PDT map
6 km S of Fritz Creek, Alaska 2.5 0027511709 miles 1710617152Sat, Mar-16-2024 12:25:52 PDT map
8 km WNW of Healdton, Oklahoma 2.2 0020761290 miles 1710616208Sat, Mar-16-2024 12:10:08 PDT map
85 km WSW of Karluk, Alaska 3.0 0029401827 miles 1710611631Sat, Mar-16-2024 10:53:51 PDT map
56 km S of Whites City, New Mexico 2.0 0018851171 miles 1710610604Sat, Mar-16-2024 10:36:44 PDT map
55 km S of Whites City, New Mexico 2.0 0018841171 miles 1710610604Sat, Mar-16-2024 10:36:44 PDT map
6 km WNW of Arcadia, Oklahoma 2.6 0019851234 miles 1710609536Sat, Mar-16-2024 10:18:56 PDT map
23 km WNW of Susitna, Alaska 2.3 0028131748 miles 1710607945Sat, Mar-16-2024 09:52:25 PDT map
8 km WNW of Healdton, Oklahoma 2.4 0020761290 miles 1710607684Sat, Mar-16-2024 09:48:04 PDT map
off the coast of Oregon 3.3 000970603 miles 1710607083Sat, Mar-16-2024 09:38:03 PDT map
79 km ESE of Ugashik, Alaska 3.3 0029551836 miles 1710602589Sat, Mar-16-2024 08:23:09 PDT map
62 km S of Whites City, New Mexico 2.0 0018851171 miles 1710601928Sat, Mar-16-2024 08:12:08 PDT map
266 km SE of Chiniak, Alaska 3.0 0024841543 miles 1710599793Sat, Mar-16-2024 07:36:33 PDT map
23 km ESE of Perryville, Alaska 3.0 0030971924 miles 1710598663Sat, Mar-16-2024 07:17:43 PDT map
8 km ESE of Loco, Oklahoma 2.2 0020721288 miles 1710594613Sat, Mar-16-2024 06:10:13 PDT map
51 km S of Whites City, New Mexico 2.0 0018861172 miles 1710594421Sat, Mar-16-2024 06:07:01 PDT map
56 km S of Whites City, New Mexico 2.0 0018851171 miles 1710594128Sat, Mar-16-2024 06:02:08 PDT map
10 km NW of Healdton, Oklahoma 2.0 0020741289 miles 1710592645Sat, Mar-16-2024 05:37:25 PDT map
19 km W of Petrolia, CA 2.7 000816507 miles 1710587998Sat, Mar-16-2024 04:19:58 PDT map
7 km NW of Healdton, Oklahoma 2.0 0020771290 miles 1710582736Sat, Mar-16-2024 02:52:16 PDT map
42 km WSW of Rosarito, B.C., MX 2.9 001475916 miles 1710577133Sat, Mar-16-2024 01:18:53 PDT map
8 km SSW of Ridgemark, CA 2.4 001022635 miles 1710565875Fri, Mar-15-2024 22:11:15 PDT map
59 km S of Whites City, New Mexico 2.2 0018841171 miles 1710564967Fri, Mar-15-2024 21:56:07 PDT map
34 km SSW of Nanwalek, Alaska 2.3 0027741724 miles 1710564252Fri, Mar-15-2024 21:44:12 PDT map
44 km SW of Chenega, Alaska 2.1 0026171626 miles 1710563466Fri, Mar-15-2024 21:31:06 PDT map
68 km NNE of Chignik, Alaska 2.0 0030671906 miles 1710562109Fri, Mar-15-2024 21:08:29 PDT map
67 km S of Maneadero, B.C., MX 3.3 001588987 miles 1710555915Fri, Mar-15-2024 19:25:15 PDT map
61 km S of Whites City, New Mexico 2.4 0018911175 miles 1710555611Fri, Mar-15-2024 19:20:11 PDT map
54 km SE of Denali National Park, Alaska 2.1 0028891795 miles 1710549571Fri, Mar-15-2024 17:39:31 PDT map
34 km NW of Toyah, Texas 2.1 0019151190 miles 1710548560Fri, Mar-15-2024 17:22:40 PDT map
3 km ESE of Berkeley, CA 2.4 000934580 miles 1710545126Fri, Mar-15-2024 16:25:26 PDT map
17 km SW of Toms Place, CA 2.2 000893555 miles 1710542085Fri, Mar-15-2024 15:34:45 PDT map
103 km SE of Chiniak, Alaska 3.0 0026411641 miles 1710536248Fri, Mar-15-2024 13:57:28 PDT map
22 km WSW of Manhattan Beach, CA 2.3 001291802 miles 1710534888Fri, Mar-15-2024 13:34:48 PDT map
30 km W of Valdez, Alaska 2.0 0026001616 miles 1710532692Fri, Mar-15-2024 12:58:12 PDT map
1 km NNE of Ferrelview, Missouri 3.5 0019651221 miles 1710528375Fri, Mar-15-2024 11:46:15 PDT map
68 km SE of Denali National Park, Alaska 2.0 0028771788 miles 1710520621Fri, Mar-15-2024 09:37:01 PDT map
44 km NW of Toyah, Texas 2.1 0019051184 miles 1710520382Fri, Mar-15-2024 09:33:02 PDT map
13 km NW of Orangeville, Utah 2.1 000839521 miles 1710516439Fri, Mar-15-2024 08:27:19 PDT map
63 km WNW of Beluga, Alaska 2.2 0028621779 miles 1710513295Fri, Mar-15-2024 07:34:55 PDT map
4 km W of San Juan Bautista, CA 2.9 001017632 miles 1710512085Fri, Mar-15-2024 07:14:45 PDT map
31 km SE of Mina, Nevada 2.1 000805500 miles 1710506763Fri, Mar-15-2024 05:46:03 PDT map
17 km WNW of Bryson City, North Carolina 2.0 0030231878 miles 1710501558Fri, Mar-15-2024 04:19:18 PDT map
30 km ESE of Alamo, Nevada 2.2 000925575 miles 1710493484Fri, Mar-15-2024 02:04:44 PDT map
66 km SE of Denali National Park, Alaska 2.4 0028771788 miles 1710488829Fri, Mar-15-2024 00:47:09 PDT map
69 km WNW of Akhiok, Alaska 2.0 0029001802 miles 1710488600Fri, Mar-15-2024 00:43:20 PDT map
57 km S of Whites City, New Mexico 2.9 0018851172 miles 1710487615Fri, Mar-15-2024 00:26:55 PDT map
54 km S of Whites City, New Mexico 2.0 0018821170 miles 1710479961Thu, Mar-14-2024 22:19:21 PDT map
17 km SSE of Swan Lake, Montana 2.9 000375233 miles 1710472767Thu, Mar-14-2024 20:19:27 PDT map
10 km NNW of Redwood Valley, CA 2.3 000834518 miles 1710472514Thu, Mar-14-2024 20:15:14 PDT map
33 km NE of Paxson, Alaska 2.0 0026511647 miles 1710469691Thu, Mar-14-2024 19:28:11 PDT map
87 km E of Ugashik, Alaska 2.1 0029521834 miles 1710467168Thu, Mar-14-2024 18:46:08 PDT map
9 km N of Smiths Ferry, Idaho 2.9 00014288 miles 1710466982Thu, Mar-14-2024 18:43:02 PDT map
3 km SSE of Falls City, Texas 2.1 0024861545 miles 1710466798Thu, Mar-14-2024 18:39:58 PDT map
56 km S of Whites City, New Mexico 2.0 0018871172 miles 1710464297Thu, Mar-14-2024 17:58:17 PDT map
47 km E of Fort Bidwell, California 2.9 000427265 miles 1710464092Thu, Mar-14-2024 17:54:52 PDT map
5 km NNW of Boron, CA 2.0 001151715 miles 1710458511Thu, Mar-14-2024 16:21:51 PDT map
16 km N of Morgan Hill, CA 2.5 000973605 miles 1710455888Thu, Mar-14-2024 15:38:08 PDT map
16 km NE of Hermleigh, Texas 2.1 0019991242 miles 1710455545Thu, Mar-14-2024 15:32:25 PDT map
5 km NW of Stanley, Idaho 2.3 000218135 miles 1710453978Thu, Mar-14-2024 15:06:18 PDT map
7 km NNW of Smiths Ferry, Idaho 2.4 00014389 miles 1710451829Thu, Mar-14-2024 14:30:29 PDT map
33 km ESE of Minto, Alaska 2.4 0029011802 miles 1710446562Thu, Mar-14-2024 13:02:42 PDT map
1 km NNE of Prattville, CA 2.1 000658409 miles 1710443209Thu, Mar-14-2024 12:06:49 PDT map
16 km NW of Trapper Creek, Alaska 2.5 0028291758 miles 1710437165Thu, Mar-14-2024 10:26:05 PDT map
6 km W of Knik, Alaska 2.5 0027541712 miles 1710434226Thu, Mar-14-2024 09:37:06 PDT map
105 km ESE of Yakutat, Alaska 2.8 0020681285 miles 1710431603Thu, Mar-14-2024 08:53:23 PDT map
48 km W of Mentone, Texas 2.5 0018931176 miles 1710429526Thu, Mar-14-2024 08:18:46 PDT map
65 km SE of Pedro Bay, Alaska 2.5 0028421766 miles 1710428193Thu, Mar-14-2024 07:56:33 PDT map
4 km SE of Falls City, Texas 2.5 0024861545 miles 1710426082Thu, Mar-14-2024 07:21:22 PDT map
32 km WSW of Ackerly, Texas 2.3 0019471210 miles 1710421642Thu, Mar-14-2024 06:07:22 PDT map
55 km S of Whites City, New Mexico 2.0 0018841171 miles 1710420509Thu, Mar-14-2024 05:48:29 PDT map
55 km S of Whites City, New Mexico 2.2 0018831170 miles 1710419920Thu, Mar-14-2024 05:38:40 PDT map
15 km N of Big Spring, Texas 2.4 0019811231 miles 1710418117Thu, Mar-14-2024 05:08:37 PDT map
52 km SSE of Whites City, New Mexico 2.5 0018901175 miles 1710414107Thu, Mar-14-2024 04:01:47 PDT map
4 km SSE of Falls City, Texas 2.0 0024861545 miles 1710403575Thu, Mar-14-2024 01:06:15 PDT map
40 km NNE of Petersville, Alaska 3.9 0028531773 miles 1710395550Wed, Mar-13-2024 22:52:30 PDT map
46 km ENE of Fort Bidwell, California 2.0 000421262 miles 1710390223Wed, Mar-13-2024 21:23:43 PDT map
17 km N of Coalinga, CA 2.4 001045649 miles 1710388643Wed, Mar-13-2024 20:57:23 PDT map
64 km S of Whites City, New Mexico 2.0 0018861172 miles 1710385244Wed, Mar-13-2024 20:00:44 PDT map
11 km NE of Cabazon, CA 2.2 001269789 miles 1710382767Wed, Mar-13-2024 19:19:27 PDT map
143 km S of Cordova, Alaska 2.2 0024291509 miles 1710378450Wed, Mar-13-2024 18:07:30 PDT map
26 km ESE of Livengood, Alaska 2.2 0028971800 miles 1710376894Wed, Mar-13-2024 17:41:34 PDT map
51 km SSE of Whites City, New Mexico 2.0 0018901175 miles 1710373633Wed, Mar-13-2024 16:47:13 PDT map
47 km E of Fort Bidwell, California 2.7 000431268 miles 1710366125Wed, Mar-13-2024 14:42:05 PDT map
8 km S of Princeton, Canada 2.1 000507315 miles 1710364834Wed, Mar-13-2024 14:20:34 PDT map
52 km SSE of Whites City, New Mexico 2.2 0018911175 miles 1710363705Wed, Mar-13-2024 14:01:45 PDT map
52 km SSE of Whites City, New Mexico 2.5 0018901175 miles 1710360520Wed, Mar-13-2024 13:08:40 PDT map
43 km E of Fort Bidwell, California 2.1 000435270 miles 1710353060Wed, Mar-13-2024 11:04:20 PDT map
66 km ENE of Pedro Bay, Alaska 2.3 0028611778 miles 1710352367Wed, Mar-13-2024 10:52:47 PDT map
4 km NNW of American Canyon, CA 2.3 000901560 miles 1710352162Wed, Mar-13-2024 10:49:22 PDT map
10 km NW of The Geysers, CA 2.2 000862536 miles 1710346684Wed, Mar-13-2024 09:18:04 PDT map
39 km E of Pedro Bay, Alaska 2.1 0028681782 miles 1710346114Wed, Mar-13-2024 09:08:34 PDT map
46 km ENE of Fort Bidwell, California 2.4 000422262 miles 1710344711Wed, Mar-13-2024 08:45:11 PDT map
4 km ESE of Falls City, Texas 2.6 0024851544 miles 1710344059Wed, Mar-13-2024 08:34:19 PDT map
154 km SE of Perryville, Alaska 2.9 0029901858 miles 1710341219Wed, Mar-13-2024 07:46:59 PDT map
10 km NNW of Redwood Valley, CA 2.0 000834518 miles 1710337715Wed, Mar-13-2024 06:48:35 PDT map
82 km WSW of Nanwalek, Alaska 2.0 0028371763 miles 1710337356Wed, Mar-13-2024 06:42:36 PDT map
51 km SSE of Whites City, New Mexico 2.4 0018901174 miles 1710335612Wed, Mar-13-2024 06:13:32 PDT map
56 km NNE of Chenega, Alaska 2.1 0025911610 miles 1710335441Wed, Mar-13-2024 06:10:41 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 00014389 miles 1710334820Wed, Mar-13-2024 06:00:20 PDT map
19 km E of Susitna North, Alaska 2.1 0027701721 miles 1710333899Wed, Mar-13-2024 05:44:59 PDT map
7 km W of Petersville, Alaska 2.5 0028551774 miles 1710330148Wed, Mar-13-2024 04:42:28 PDT map
13 km N of Balmorhea, Texas 2.3 0019711225 miles 1710327675Wed, Mar-13-2024 04:01:15 PDT map
47 km SW of Nanwalek, Alaska 2.2 0027951737 miles 1710324707Wed, Mar-13-2024 03:11:47 PDT map
10 km SSW of Idyllwild, CA 2.0 001306811 miles 1710322891Wed, Mar-13-2024 02:41:31 PDT map
65 km W of Tyonek, Alaska 2.2 0028581776 miles 1710319730Wed, Mar-13-2024 01:48:50 PDT map
46 km W of Cantwell, Alaska 2.1 0028531773 miles 1710314704Wed, Mar-13-2024 00:25:04 PDT map
76 km WSW of Lake Minchumina, Alaska 2.1 0030421890 miles 1710312368Tue, Mar-12-2024 23:46:08 PDT map
28 km ESE of Susitna North, Alaska 2.0 0027601715 miles 1710311475Tue, Mar-12-2024 23:31:15 PDT map
62 km S of Whites City, New Mexico 2.7 0018841171 miles 1710310259Tue, Mar-12-2024 23:10:59 PDT map
21 km E of Little Lake, CA 2.1 001053654 miles 1710309399Tue, Mar-12-2024 22:56:39 PDT map
12 km ESE of Redway, CA 2.3 000791491 miles 1710308689Tue, Mar-12-2024 22:44:49 PDT map
21 km E of Little Lake, CA 2.0 001053654 miles 1710300102Tue, Mar-12-2024 20:21:42 PDT map
62 km SSW of Whites City, New Mexico 2.8 0018841171 miles 1710299952Tue, Mar-12-2024 20:19:12 PDT map
18 km NNW of Karluk, Alaska 2.0 0028751786 miles 1710296324Tue, Mar-12-2024 19:18:44 PDT map
16 km S of Tatitlek, Alaska 2.4 0025661594 miles 1710295532Tue, Mar-12-2024 19:05:32 PDT map
112 km WNW of Yakutat, Alaska 2.2 0022821418 miles 1710287549Tue, Mar-12-2024 16:52:29 PDT map
15 km E of Ferry, Alaska 2.0 0028441767 miles 1710286899Tue, Mar-12-2024 16:41:39 PDT map
8 km NNW of Smiths Ferry, Idaho 2.2 00014389 miles 1710266305Tue, Mar-12-2024 10:58:25 PDT map
8 km NNW of Smiths Ferry, Idaho 3.6 00014389 miles 1710262242Tue, Mar-12-2024 09:50:42 PDT map
32 km WSW of Ackerly, Texas 2.2 0019461209 miles 1710261117Tue, Mar-12-2024 09:31:57 PDT map
60 km N of Aleneva, Alaska 2.3 0027971738 miles 1710259842Tue, Mar-12-2024 09:10:42 PDT map
180 km SE of Chignik, Alaska 2.6 0029181813 miles 1710253389Tue, Mar-12-2024 07:23:09 PDT map
288 km S of Akhiok, Alaska 3.1 0028461768 miles 1710253372Tue, Mar-12-2024 07:22:52 PDT map
28 km SSW of Petersville, Alaska 2.5 0028411765 miles 1710249460Tue, Mar-12-2024 06:17:40 PDT map
52 km SW of Tatitlek, Alaska 2.4 0025811604 miles 1710249119Tue, Mar-12-2024 06:11:59 PDT map
45 km E of Fort Bidwell, California 2.1 000440273 miles 1710247074Tue, Mar-12-2024 05:37:54 PDT map
21 km S of Funny River, Alaska 2.0 0027461707 miles 1710241554Tue, Mar-12-2024 04:05:54 PDT map
55 km ESE of Whittier, Alaska 2.0 0026101622 miles 1710238159Tue, Mar-12-2024 03:09:19 PDT map
49 km SE of West Yellowstone, Montana 2.3 000529329 miles 1710230671Tue, Mar-12-2024 01:04:31 PDT map
7 km NW of Smiths Ferry, Idaho 2.6 00014489 miles 1710227119Tue, Mar-12-2024 00:05:19 PDT map
44 km SSE of Nelchina, Alaska 2.2 0026021617 miles 1710224819Mon, Mar-11-2024 23:26:59 PDT map
3 km S of Falls City, Texas 2.8 0024851544 miles 1710223615Mon, Mar-11-2024 23:06:55 PDT map
5 km SW of Houston, Alaska 2.2 0027621716 miles 1710223272Mon, Mar-11-2024 23:01:12 PDT map

186 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Worldwide Earthquakes        NW Earthquakes        Earthquake 3D

Tsunami Center        MT. ST. Helens        Volcano Discovery

Radiation Network       USEPA Radiation Monitoring

Volcano Discovery News

WeatherBee's Radio Feeds

Police, Fire, Medic, &
Road Dept. Communications.

NOAA Weather Radio Covering
NE Oregon & SE Washington.

Wallowa Valley Networks

Home     Mobile Site     Hive Map     About & Contact

Current Time   11:00 PM Pacific   12:00 AM Mountain   1:00 AM Central   2:00 AM Eastern   06:00 UTC

22 Visitors In The Hive

USA Weather Finder

Weather forecast provided by the National Weather Service.
Weather data from this station is accurate and up to date as possible, equipment failures,
internet issues, weather and/or other conditions may affect the accuracy of the data shown.
Use this weather data with caution.
Home hive of the world famous WeatherBee.
Unauthorized duplication or distribution is prohibited.
Copyright © 2000 - 2024 josephoregonweather.com, josephweather.com
Privacy Policy