WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee says, Warm & Calm! - Click to buzz back to the Home Hive.
WeatherBee says Warm & Calm! - Click to buzz back to the Home Hive.
Current Weather
Warm & Calm
56°F
8:18 PM
9/19/2024

Forecast

Weather
Alerts

Radar
Satellite

Road
Conditions
& Cameras

Joseph
Weather
Cameras

Snow
Camera

Trends

Precip.

Graphs

Records

Sun
Moon

Earthquakes

County
Rivers

County
Weather

NW
Weather

USA
World
Weather

Fire
Info.

Wallowa
County
Info.

Traveler
Info.

Joseph
Repeaters

WeatherBee
Links

About
Contact

Hive Map

Mobile Site

Home

WeatherBee's Home Hive.
Joseph Oregon Weather - WeatherBee's Home Hive.
Joseph Oregon USA & Wallowa County Weather, Cameras, News, & More.

QuakeBee says hang on!
QuakeBee welcomes you to the Earthquake & Volcano page.
Refresh the page if the map is missing.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 miles
Update time = Thu, Sep-19-2024 20:18:29 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNE of Almanor, CA 2.1 000655407 miles 1726800838Thu, Sep-19-2024 19:53:58 PDT map
98 km ENE of Chignik, Alaska 3.2 0029921859 miles 1726796274Thu, Sep-19-2024 18:37:54 PDT map
13 km S of Miguel Auza, Mexico 4.1 0026651656 miles 1726794709Thu, Sep-19-2024 18:11:49 PDT map
27 km NE of Cordova, Alaska 2.1 0025041556 miles 1726786534Thu, Sep-19-2024 15:55:34 PDT map
58 km S of Whites City, New Mexico 2.0 0018851171 miles 1726773198Thu, Sep-19-2024 12:13:18 PDT map
8 km SE of Lakehills, Texas 2.2 0023811480 miles 1726771591Thu, Sep-19-2024 11:46:31 PDT map
6 km E of Vallejo, CA 2.0 000905562 miles 1726766303Thu, Sep-19-2024 10:18:23 PDT map
15 km SW of Emery, Utah 2.0 000877545 miles 1726765425Thu, Sep-19-2024 10:03:45 PDT map
35 km WSW of Ackerly, Texas 2.0 0019441208 miles 1726764151Thu, Sep-19-2024 09:42:31 PDT map
15 km SSW of Emery, Utah 2.1 000879546 miles 1726762286Thu, Sep-19-2024 09:11:26 PDT map
49 km SSE of Denali National Park, Alaska 2.1 0029101808 miles 1726753838Thu, Sep-19-2024 06:50:38 PDT map
96 km NNW of Arctic Village, Alaska 2.2 0030881919 miles 1726739087Thu, Sep-19-2024 02:44:47 PDT map
123 km NNW of Arctic Village, Alaska 2.8 0031171937 miles 1726738975Thu, Sep-19-2024 02:42:55 PDT map
53 km N of Petersville, Alaska 2.1 0028771788 miles 1726738903Thu, Sep-19-2024 02:41:43 PDT map
1 km S of Old Monroe, Missouri 2.6 0022871421 miles 1726734621Thu, Sep-19-2024 01:30:21 PDT map
81 km SE of Chignik, Alaska 3.9 0030161874 miles 1726723922Wed, Sep-18-2024 22:32:02 PDT map
7 km SW of Danville, Kansas 3.4 0018421144 miles 1726720980Wed, Sep-18-2024 21:43:00 PDT map
277 km SW of Yakutat, Alaska 2.6 0021931363 miles 1726720847Wed, Sep-18-2024 21:40:47 PDT map
52 km SSW of Tanana, Alaska 2.0 0030311883 miles 1726714099Wed, Sep-18-2024 19:48:19 PDT map
58 km S of Whites City, New Mexico 2.0 0018851171 miles 1726695503Wed, Sep-18-2024 14:38:23 PDT map
60 km NNW of Yakutat, Alaska 2.1 0022211380 miles 1726691096Wed, Sep-18-2024 13:24:56 PDT map
15 km SW of Thatcher, Utah 2.3 000573356 miles 1726690629Wed, Sep-18-2024 13:17:09 PDT map
15 km SW of Thatcher, Utah 2.4 000573356 miles 1726690551Wed, Sep-18-2024 13:15:51 PDT map
19 km W of Salamatof, Alaska 2.3 0028061743 miles 1726688112Wed, Sep-18-2024 12:35:12 PDT map
104 km NW of Yakutat, Alaska 2.5 0022701410 miles 1726687953Wed, Sep-18-2024 12:32:33 PDT map
4 km E of Butte, Montana 2.0 000376234 miles 1726686134Wed, Sep-18-2024 12:02:14 PDT map
27 km WSW of Nanwalek, Alaska 3.0 0027931735 miles 1726672762Wed, Sep-18-2024 08:19:22 PDT map
7 km SSW of Devore, CA 2.1 001248776 miles 1726671863Wed, Sep-18-2024 08:04:23 PDT map
89 km ESE of Maneadero, B.C., MX 2.4 001550963 miles 1726664352Wed, Sep-18-2024 05:59:12 PDT map
268 km WNW of Port McNeill, Canada 4.2 001197744 miles 1726660932Wed, Sep-18-2024 05:02:12 PDT map
17 km WSW of Toms Place, CA 2.1 000890553 miles 1726654141Wed, Sep-18-2024 03:09:01 PDT map
33 km WSW of Ackerly, Texas 2.0 0019451208 miles 1726648920Wed, Sep-18-2024 01:42:00 PDT map
5 km E of Marston, Missouri 2.0 0025081559 miles 1726644920Wed, Sep-18-2024 00:35:20 PDT map
15 km SW of Thatcher, Utah 2.1 000574357 miles 1726642933Wed, Sep-18-2024 00:02:13 PDT map
30 km W of Fort Stockton, Texas 2.3 0020171253 miles 1726639246Tue, Sep-17-2024 23:00:46 PDT map
26 km SSE of Lopez Point, CA 2.1 001120696 miles 1726631107Tue, Sep-17-2024 20:45:07 PDT map
11 km N of Lee Vining, CA 2.2 000830516 miles 1726621241Tue, Sep-17-2024 18:00:41 PDT map
16 km NNE of Midpines, CA 2.1 000885550 miles 1726619009Tue, Sep-17-2024 17:23:29 PDT map
81 km E of King Salmon, Alaska 2.4 0029341823 miles 1726618892Tue, Sep-17-2024 17:21:32 PDT map
19 km W of Salamatof, Alaska 2.1 0028061744 miles 1726609234Tue, Sep-17-2024 14:40:34 PDT map
5 km ENE of Ensenada, B.C., MX 2.2 001502933 miles 1726604930Tue, Sep-17-2024 13:28:50 PDT map
67 km WNW of Petrolia, CA 3.0 000845525 miles 1726601765Tue, Sep-17-2024 12:36:05 PDT map
84 km WNW of Petrolia, CA 2.4 000858533 miles 1726600601Tue, Sep-17-2024 12:16:41 PDT map
69 km WNW of Petrolia, CA 3.2 000847526 miles 1726599201Tue, Sep-17-2024 11:53:21 PDT map
27 km SSE of Bodie, CA 2.1 000829515 miles 1726597513Tue, Sep-17-2024 11:25:13 PDT map
1 km NNE of Oakland, CA 2.4 000940584 miles 1726596516Tue, Sep-17-2024 11:08:36 PDT map
40 km NW of Toyah, Texas 2.6 0019101187 miles 1726594067Tue, Sep-17-2024 10:27:47 PDT map
85 km SSE of Ugashik, Alaska 2.8 0029931860 miles 1726593902Tue, Sep-17-2024 10:25:02 PDT map
79 km W of Salamatof, Alaska 2.0 0028651780 miles 1726591251Tue, Sep-17-2024 09:40:51 PDT map
4 km WSW of Imperial, CA 2.0 001403872 miles 1726580264Tue, Sep-17-2024 06:37:44 PDT map
34 km WSW of Ackerly, Texas 2.3 0019451209 miles 1726568539Tue, Sep-17-2024 03:22:19 PDT map
94 km ESE of Nikolai, Alaska 2.1 0029451830 miles 1726564888Tue, Sep-17-2024 02:21:28 PDT map
8 km ENE of Imperial, CA 2.5 001398869 miles 1726555678Mon, Sep-16-2024 23:47:58 PDT map
37 km NNE of Hoehne, Colorado 2.1 001390864 miles 1726555191Mon, Sep-16-2024 23:39:51 PDT map
33 km WSW of Ackerly, Texas 2.9 0019461209 miles 1726551995Mon, Sep-16-2024 22:46:35 PDT map
6 km N of Malibu, CA 2.8 001266787 miles 1726551188Mon, Sep-16-2024 22:33:08 PDT map
40 km NW of Toyah, Texas 2.4 0019101187 miles 1726549402Mon, Sep-16-2024 22:03:22 PDT map
46 km NNW of Valdez, Alaska 2.1 0026111622 miles 1726547846Mon, Sep-16-2024 21:37:26 PDT map
33 km WSW of Ackerly, Texas 2.0 0019451209 miles 1726538822Mon, Sep-16-2024 19:07:02 PDT map
24 km WNW of Stanley, Idaho 2.2 000198123 miles 1726537803Mon, Sep-16-2024 18:50:03 PDT map
34 km WSW of Ackerly, Texas 5.1 0019441208 miles 1726534182Mon, Sep-16-2024 17:49:42 PDT map
24 km S of Yakutat, Alaska 2.3 0021581341 miles 1726532669Mon, Sep-16-2024 17:24:29 PDT map
40 km NW of Toyah, Texas 2.9 0019101187 miles 1726530571Mon, Sep-16-2024 16:49:31 PDT map
16 km NNE of Barstow, CA 2.6 001151715 miles 1726527724Mon, Sep-16-2024 16:02:04 PDT map
2 km NW of The Geysers, CA 2.2 000864537 miles 1726527657Mon, Sep-16-2024 16:00:57 PDT map
9 km SSW of San Ardo, CA 2.0 001095681 miles 1726527055Mon, Sep-16-2024 15:50:55 PDT map
94 km N of Karluk, Alaska 2.0 0028871794 miles 1726526860Mon, Sep-16-2024 15:47:40 PDT map
291 km ESE of Chiniak, Alaska 3.1 0024511523 miles 1726521055Mon, Sep-16-2024 14:10:55 PDT map
39 km WSW of Mentone, Texas 2.0 0019101187 miles 1726517175Mon, Sep-16-2024 13:06:15 PDT map
10 km WNW of Cobb, CA 2.0 000861535 miles 1726497135Mon, Sep-16-2024 07:32:15 PDT map
6 km N of Malibu, CA 2.9 001266787 miles 1726495523Mon, Sep-16-2024 07:05:23 PDT map
3 km ENE of The Geysers, CA 2.0 000862536 miles 1726495087Mon, Sep-16-2024 06:58:07 PDT map
16 km SE of Yosemite Valley, CA 2.4 000877545 miles 1726488641Mon, Sep-16-2024 05:10:41 PDT map
6 km N of Malibu, CA 3.7 001267787 miles 1726485728Mon, Sep-16-2024 04:22:08 PDT map
17 km SE of Yosemite Valley, CA 2.3 000876544 miles 1726485349Mon, Sep-16-2024 04:15:49 PDT map
6 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 001476917 miles 1726475923Mon, Sep-16-2024 01:38:43 PDT map
57 km S of Whites City, New Mexico 2.1 0018831170 miles 1726473298Mon, Sep-16-2024 00:54:58 PDT map
70 km ESE of Denali National Park, Alaska 2.0 0028721785 miles 1726465998Sun, Sep-15-2024 22:53:18 PDT map
22 km SW of Larsen Bay, Alaska 2.1 0028451768 miles 1726463559Sun, Sep-15-2024 22:12:39 PDT map
36 km NNW of Toyah, Texas 2.1 0019121188 miles 1726463445Sun, Sep-15-2024 22:10:45 PDT map
37 km NNW of Toyah, Texas 2.1 0019121188 miles 1726463253Sun, Sep-15-2024 22:07:33 PDT map
20 km NW of Petrolia, CA 2.2 000809503 miles 1726459627Sun, Sep-15-2024 21:07:07 PDT map
53 km W of Ferndale, CA 2.9 000825513 miles 1726455346Sun, Sep-15-2024 19:55:46 PDT map
1 km WNW of Prattville, CA 2.0 000659409 miles 1726455334Sun, Sep-15-2024 19:55:34 PDT map
64 km SSW of Whites City, New Mexico 2.1 0018841171 miles 1726454400Sun, Sep-15-2024 19:40:00 PDT map
30 km W of Fort Stockton, Texas 2.4 0020181254 miles 1726451483Sun, Sep-15-2024 18:51:23 PDT map
279 km WNW of Port McNeill, Canada 4.7 001204748 miles 1726451005Sun, Sep-15-2024 18:43:25 PDT map
15 km ESE of Seldovia Village, Alaska 2.0 0027461706 miles 1726449302Sun, Sep-15-2024 18:15:02 PDT map
28 km W of Fort Stockton, Texas 2.0 0020171254 miles 1726446164Sun, Sep-15-2024 17:22:44 PDT map
8 km N of Green Valley, CA 2.1 000886550 miles 1726445798Sun, Sep-15-2024 17:16:38 PDT map
272 km WNW of Port McNeill, Canada 6.5 001202747 miles 1726438968Sun, Sep-15-2024 15:22:48 PDT map
15 km WSW of Ferndale, CA 2.2 000797495 miles 1726438860Sun, Sep-15-2024 15:21:00 PDT map
19 km SSW of Whittier, Alaska 2.3 0026671657 miles 1726435333Sun, Sep-15-2024 14:22:13 PDT map
6 km N of Malibu, CA 2.3 001267787 miles 1726426845Sun, Sep-15-2024 12:00:45 PDT map
17 km WNW of Ukiah, CA 2.7 000857532 miles 1726422606Sun, Sep-15-2024 10:50:06 PDT map
40 km E of Port Alsworth, Alaska 2.3 0028901796 miles 1726422018Sun, Sep-15-2024 10:40:18 PDT map
30 km SSW of Tatitlek, Alaska 2.0 0025711598 miles 1726414040Sun, Sep-15-2024 08:27:20 PDT map
28 km SSW of Tatitlek, Alaska 4.3 0025731599 miles 1726413424Sun, Sep-15-2024 08:17:04 PDT map
10 km NE of Snoqualmie, Washington 2.5 000423263 miles 1726403273Sun, Sep-15-2024 05:27:53 PDT map
31 km W of Fort Stockton, Texas 2.2 0020141251 miles 1726400695Sun, Sep-15-2024 04:44:55 PDT map
18 km SSE of Toyah, Texas 2.1 0019671222 miles 1726400614Sun, Sep-15-2024 04:43:34 PDT map
57 km S of Whites City, New Mexico 2.0 0018911175 miles 1726393766Sun, Sep-15-2024 02:49:26 PDT map
1 km NW of Niota, Tennessee 2.3 0029491832 miles 1726391565Sun, Sep-15-2024 02:12:45 PDT map
62 km WNW of Anchor Point, Alaska 2.0 0028451768 miles 1726390304Sun, Sep-15-2024 01:51:44 PDT map
5 km ENE of Ensenada, B.C., MX 2.2 001503934 miles 1726388756Sun, Sep-15-2024 01:25:56 PDT map
54 km NW of Toyah, Texas 2.1 0018951178 miles 1726383674Sun, Sep-15-2024 00:01:14 PDT map
98 km SE of Perryville, Alaska 3.2 0030341885 miles 1726379549Sat, Sep-14-2024 22:52:29 PDT map
31 km WSW of Nanwalek, Alaska 2.4 0027931736 miles 1726373940Sat, Sep-14-2024 21:19:00 PDT map
85 km NW of Karluk, Alaska 2.0 0029281820 miles 1726372854Sat, Sep-14-2024 21:00:54 PDT map
18 km NNW of Barstow, CA 2.6 001149714 miles 1726356055Sat, Sep-14-2024 16:20:55 PDT map
27 km SSE of Bodie, CA 3.2 000829515 miles 1726350844Sat, Sep-14-2024 14:54:04 PDT map
13 km NW of Nikiski, Alaska 2.4 0028031742 miles 1726348130Sat, Sep-14-2024 14:08:50 PDT map
19 km SE of Anaktuvuk Pass, Alaska 2.8 0031851979 miles 1726339093Sat, Sep-14-2024 11:38:13 PDT map
57 km S of Whites City, New Mexico 2.0 0018841171 miles 1726335921Sat, Sep-14-2024 10:45:21 PDT map
17 km NNW of Parkfield, CA 2.0 001080671 miles 1726335365Sat, Sep-14-2024 10:36:05 PDT map
5 km NNW of Pinnacles, CA 2.1 001034643 miles 1726334346Sat, Sep-14-2024 10:19:06 PDT map
64 km SE of Denali National Park, Alaska 2.1 0028841792 miles 1726334222Sat, Sep-14-2024 10:17:02 PDT map
57 km S of Whites City, New Mexico 2.1 0018831170 miles 1726333567Sat, Sep-14-2024 10:06:07 PDT map
59 km S of Whites City, New Mexico 2.7 0018841171 miles 1726333496Sat, Sep-14-2024 10:04:56 PDT map
58 km S of Whites City, New Mexico 2.8 0018841171 miles 1726333393Sat, Sep-14-2024 10:03:13 PDT map
58 km S of Whites City, New Mexico 3.9 0018841171 miles 1726333266Sat, Sep-14-2024 10:01:06 PDT map
202 km SE of Perryville, Alaska 3.4 0029591838 miles 1726332508Sat, Sep-14-2024 09:48:28 PDT map
17 km SE of Yosemite Valley, CA 2.4 000876544 miles 1726327040Sat, Sep-14-2024 08:17:20 PDT map
13 km WSW of Mosquito Lake, Alaska 2.6 0020181254 miles 1726326508Sat, Sep-14-2024 08:08:28 PDT map
63 km W of Karluk, Alaska 2.3 0029241817 miles 1726325005Sat, Sep-14-2024 07:43:25 PDT map
199 km SE of Perryville, Alaska 4.3 0029641842 miles 1726324422Sat, Sep-14-2024 07:33:42 PDT map
43 km WSW of Ferry, Alaska 2.3 0028841792 miles 1726324188Sat, Sep-14-2024 07:29:48 PDT map
111 km SSE of Sand Point, Alaska 3.9 0031441953 miles 1726322750Sat, Sep-14-2024 07:05:50 PDT map
4 km ENE of Blue Lake, CA 2.0 000738458 miles 1726314861Sat, Sep-14-2024 04:54:21 PDT map
0 km WSW of Lynnwood, Washington 2.0 000473294 miles 1726308130Sat, Sep-14-2024 03:02:10 PDT map
55 km NNW of Petersville, Alaska 2.8 0028921797 miles 1726295870Fri, Sep-13-2024 23:37:50 PDT map
13 km NE of Tilden, Texas 2.1 0024971551 miles 1726295655Fri, Sep-13-2024 23:34:15 PDT map
9 km SSE of Saratoga, Wyoming 3.4 000956594 miles 1726293018Fri, Sep-13-2024 22:50:18 PDT map
55 km S of Whites City, New Mexico 2.0 0018831170 miles 1726292363Fri, Sep-13-2024 22:39:23 PDT map
204 km W of Bandon, Oregon 2.8 000801497 miles 1726289700Fri, Sep-13-2024 21:55:00 PDT map
10 km NE of Tilden, Texas 2.5 0024951551 miles 1726288625Fri, Sep-13-2024 21:37:05 PDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 000891554 miles 1726288491Fri, Sep-13-2024 21:34:51 PDT map
55 km S of Whites City, New Mexico 2.6 0018831170 miles 1726285866Fri, Sep-13-2024 20:51:06 PDT map
54 km S of Whites City, New Mexico 2.2 0018821169 miles 1726282187Fri, Sep-13-2024 19:49:47 PDT map
239 km W of Ferndale, California 2.9 000977607 miles 1726280866Fri, Sep-13-2024 19:27:46 PDT map
5 km N of Malibu, CA 2.4 001268788 miles 1726278511Fri, Sep-13-2024 18:48:31 PDT map
21 km SSW of Petersville, Alaska 2.3 0028441767 miles 1726272725Fri, Sep-13-2024 17:12:05 PDT map
5 km N of Malibu, CA 2.5 001268788 miles 1726270447Fri, Sep-13-2024 16:34:07 PDT map
33 km ENE of Pedro Bay, Alaska 2.1 0028781788 miles 1726269222Fri, Sep-13-2024 16:13:42 PDT map
10 km W of Rio Dell, CA 2.1 000788490 miles 1726266381Fri, Sep-13-2024 15:26:21 PDT map
34 km WSW of Ackerly, Texas 2.1 0019451208 miles 1726266183Fri, Sep-13-2024 15:23:03 PDT map
8 km ENE of Alum Rock, CA 3.4 000964599 miles 1726265747Fri, Sep-13-2024 15:15:47 PDT map
34 km WSW of Ackerly, Texas 2.3 0019451209 miles 1726254678Fri, Sep-13-2024 12:11:18 PDT map
11 km NE of Cabazon, CA 2.0 001270789 miles 1726252645Fri, Sep-13-2024 11:37:25 PDT map
10 km ENE of Gilroy, CA 2.0 000992616 miles 1726251171Fri, Sep-13-2024 11:12:51 PDT map
12 km N of Skwentna, Alaska 2.0 0028581776 miles 1726249562Fri, Sep-13-2024 10:46:02 PDT map
31 km WSW of Cantwell, Alaska 2.1 0028361762 miles 1726239114Fri, Sep-13-2024 07:51:54 PDT map
8 km WNW of Lake Henshaw, CA 2.2 001348838 miles 1726232415Fri, Sep-13-2024 06:00:15 PDT map
16 km NW of Parkfield, CA 2.6 001081672 miles 1726230111Fri, Sep-13-2024 05:21:51 PDT map
6 km SE of Marston, Missouri 2.2 0025111560 miles 1726228698Fri, Sep-13-2024 04:58:18 PDT map
6 km N of Malibu, CA 3.2 001267787 miles 1726228599Fri, Sep-13-2024 04:56:39 PDT map
16 km E of Goldfield, Nevada 2.6 000856532 miles 1726227348Fri, Sep-13-2024 04:35:48 PDT map
83 km W of Salamatof, Alaska 3.3 0028691783 miles 1726226094Fri, Sep-13-2024 04:14:54 PDT map
33 km S of Stonewall Gap, Colorado 2.4 001393866 miles 1726220391Fri, Sep-13-2024 02:39:51 PDT map
14 km E of Winthrop, Washington 2.6 000403250 miles 1726218720Fri, Sep-13-2024 02:12:00 PDT map
66 km WSW of Karluk, Alaska 2.1 0029231816 miles 1726215272Fri, Sep-13-2024 01:14:32 PDT map
34 km WSW of Ackerly, Texas 2.1 0019451209 miles 1726214453Fri, Sep-13-2024 01:00:53 PDT map
15 km NNE of Hermleigh, Texas 2.0 0019951240 miles 1726204443Thu, Sep-12-2024 22:14:03 PDT map
6 km NW of Delta, B.C., MX 2.1 001455904 miles 1726204109Thu, Sep-12-2024 22:08:29 PDT map
57 km WNW of Happy Valley, Alaska 2.4 0028411765 miles 1726201104Thu, Sep-12-2024 21:18:24 PDT map
33 km NE of Seeley Lake, Montana 2.2 000384238 miles 1726199099Thu, Sep-12-2024 20:44:59 PDT map

166 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Worldwide Earthquakes        NW Earthquakes        Earthquake 3D

Tsunami Center        MT. ST. Helens        Volcano Discovery

Radiation Network       USEPA Radiation Monitoring

Volcano Discovery News

WeatherBee's Radio Feeds

Police, Fire, Medic, &
Road Dept. Communications.

NOAA Weather Radio Covering
Wallowa County & NE Oregon

Greater Idaho

Home     Mobile Site     Hive Map     About & Contact     Weather Alerts

Current Time   8:19 PM Pacific   9:19 PM Mountain   10:19 PM Central   11:19 PM Eastern   03:19 UTC

39 Visitors In The Hive

USA Weather Finder

Weather forecast provided by the National Weather Service.
Weather data from this station is accurate and up to date as possible, equipment failures,
internet issues, weather and/or other conditions may affect the accuracy of the data shown.
Use this weather data with caution.
WeatherBee's Home Hive
Unauthorized duplication or distribution is prohibited.
Copyright © 2000 - 2025 josephoregonweather.com
Privacy Policy