MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME: www.josephoregonweather.com   CITY: Joseph STATE: Oregon
ELEV: 3984 LAT: 45.23.18.6N LONG: 117.13.59.8W

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   081.0   14:01    48.3   06:05     00.3     00.0   00.00   004     026    18:58      NW
02    55.8   071.5   16:17    39.0   05:54     09.2     00.0   00.00   003     020    18:24      NW
03    55.6   073.0   17:27    36.6   05:48     09.3     00.0   00.00   000     014    12:48     ENE
04    59.7   081.5   16:41    38.1   04:44     05.2     00.0   00.00   001     016    14:56      W 
05    63.2   087.0   16:37    39.6   05:55     01.8     00.0   00.00   001     020    15:46      W 
06    66.1   089.3   16:16    44.1   06:23     00.0     01.1   00.00   001     014    17:29      W 
07    67.8   091.0   17:07    47.4   06:30     00.0     02.8   00.00   001     012    18:19     WNW
08    64.7   086.8   15:38    46.0   06:32     00.2     00.0   00.00   002     021    16:51      W 
09    63.6   084.6   16:37    42.8   05:31     01.3     00.0   00.00   002     017    18:14     WNW
10    61.8   081.7   16:46    42.6   06:23     03.2     00.0   00.00   002     018    14:59     WNW
11    63.0   084.3   15:42    41.7   06:05     02.0     00.0   00.00   002     020    16:25     WNW
--------------------------------------------------------------------------------------------------------
62.3 (62.6)   91.0  day 07     36.6  day 03   032.5    003.9   00.00   01.6     026   day 01     WNW
Max >=  86: 4
Min <=  86: 11
Max Rain: 0.00 ON 14-08-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)