MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: www.josephoregonweather.com CITY: Joseph STATE: Oregon
ELEV: 3984 LAT: 45.23.18.6N LONG: 117.13.59.8W
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.2 077.7 16:52 46.4 02:22 04.7 00.0 00.00 002 033 11:07 SSW
02 55.9 069.5 14:16 44.2 02:36 09.1 00.0 00.02 003 033 17:46 SSW
03 48.2 057.9 14:51 39.1 22:57 16.8 00.0 00.94 000 013 15:23 NW
04 47.7 061.2 14:30 36.3 06:53 17.2 00.0 00.00 000 018 16:05 NNE
05 49.2 063.9 14:23 34.6 06:32 15.7 00.0 00.00 002 020 14:48 W
06 49.6 063.4 14:49 36.3 06:03 15.3 00.0 00.27 003 020 16:25 WNW
07 52.1 061.3 15:32 44.5 00:00 12.8 00.0 00.13 000 017 20:56 N
08 53.0 067.8 16:29 40.5 06:49 12.0 00.0 00.01 000 012 15:07 S
09 55.8 076.5 17:05 36.7 06:29 09.1 00.0 00.00 000 009 10:32 NNW
10 60.1 081.5 15:26 41.0 06:03 04.8 00.0 00.00 003 028 15:57 NW
11 55.5 069.4 15:05 41.7 23:40 09.5 00.0 00.00 001 017 15:40 NW
12 55.0 074.6 15:48 35.8 06:53 09.9 00.0 00.06 003 035 20:45 NW
13 47.8 055.4 13:56 43.7 10:05 17.2 00.0 00.19 002 021 03:22 NW
14 49.1 059.5 16:19 38.7 00:00 15.9 00.0 00.01 000 012 14:49 W
15 49.8 067.0 15:51 32.1 06:17 15.2 00.0 00.00 000 012 20:09 W
16 54.4 071.5 15:56 40.3 05:51 10.6 00.0 00.00 000 009 10:01 NNE
17 53.2 068.2 17:21 41.6 03:53 11.7 00.0 00.06 001 016 20:29 SSW
18 53.7 068.9 13:58 38.2 06:45 11.2 00.0 00.01 000 009 14:56 NNW
19 57.2 071.0 15:32 46.5 23:49 07.8 00.0 00.00 000 009 13:49 S
20 56.3 076.2 16:23 40.4 07:03 08.7 00.0 00.00 000 009 15:00 SSE
21 56.8 078.0 14:50 40.7 06:52 08.1 00.0 00.00 001 013 16:32 WSW
22 56.0 074.5 15:33 41.5 06:54 08.9 00.0 00.00 001 016 16:43 WNW
23 51.7 069.8 15:36 35.8 06:02 13.2 00.0 00.00 001 013 15:40 WNW
24 57.9 081.5 15:13 37.5 06:40 07.0 00.0 00.00 002 024 14:49 SW
25 52.2 061.6 01:44 41.4 00:00 12.7 00.0 00.12 003 026 04:47 NW
26 43.3 057.4 16:06 32.7 07:12 21.7 00.0 00.01 000 010 16:17 SSW
27 44.6 059.0 14:58 29.0 07:01 20.3 00.0 00.00 000 008 14:42 SW
28 45.6 064.3 16:30 30.4 06:49 19.4 00.0 00.00 001 012 16:54 W
29 50.6 069.5 15:02 31.7 06:41 14.3 00.0 00.00 001 017 17:11 WNW
30 51.4 066.5 14:46 38.9 06:22 13.5 00.0 00.00 001 016 15:00 NW
--------------------------------------------------------------------------------------------------------
52.5 (53.4) 81.5 day 24 29.0 day 27 374.4 000.0 01.83 01.1 035 day 01 WNW
Min <= 86: 30
Max Rain: 0.94 ON 3-09-26
Days of Rain: 12 (> .008in) 5 (> .08in) 1 (> 0.8in)