MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: www.josephoregonweather.com   CITY: Joseph STATE: Oregon
ELEV: 3984 LAT: 45.23.18.6N LONG: 117.13.59.8W

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.1   046.7   16:57    32.2   23:31     25.9     00.0   00.03   06.2     23.0    03:07      NW
02    38.9   050.8   18:52    30.2   06:27     26.0     00.0   00.00   03.1     18.4    03:03     WNW
03    41.5   055.3   14:16    32.5   03:49     23.4     00.0   00.21   05.1     32.2    16:05      SE
04    38.0   042.8   17:27    31.8   00:00     27.0     00.0   00.04   03.8     20.7    18:00     WNW
05    35.6   044.0   14:43    25.2   04:44     29.4     00.0   00.00   03.9     23.0    13:20     NNW
06    39.8   057.3   18:49    22.9   05:40     25.1     00.0   00.00   02.7     13.8    12:21     ENE
07    46.3   065.9   18:57    24.6   05:41     18.6     00.0   00.00   03.5     17.3    14:57      N 
08    53.8   073.2   16:59    31.0   05:44     11.2     00.0   00.00   03.1     13.8    22:22     NNW
09    47.2   057.0   15:16    36.1   05:47     17.8     00.0   00.00   08.8     31.1    23:49      NW
10    40.0   051.9   16:06    27.5   05:48     25.0     00.0   00.00   05.7     28.8    00:21      NW
11    40.6   058.9   18:16    20.6   05:03     24.3     00.0   00.00   02.8     16.1    17:02     NNE
12    47.3   070.0   18:55    24.0   05:28     17.6     00.0   00.00   03.3     17.3    15:20     NNW
13    54.6   076.6   15:16    28.5   05:27     10.4     00.0   00.00   03.8     18.4    14:29      NW
14    60.3   080.9   15:16    34.4   05:05     04.7     00.0   00.00   03.4     16.1    15:41      NW
15    62.6   081.2   16:14    40.7   05:38     02.4     00.0   00.00   04.0     20.7    13:21     NNW
16    57.6   072.9   14:15    39.5   05:35     07.3     00.0   00.00   04.5     26.5    15:43     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.4 (45.8)   81.2  day 15     20.6  day 11   296.0    000.0   00.28   04.2     32.2   day 03     NNW
Min <=  86: 16
Min <=  23: 2
Max Rain: 0.21 ON 3-05-12
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)