HOME
News
Roads
Traveler
Local
Info.
Cameras
Forecast
Satellite
Radar
Trends
Graphs
Records
Sun
Moon
County
Rivers
County
Weather
NWWeather
USA
World
Weather
Fire
Info.
Joseph
Repeater
Links
Guest
Book
About
Contact
Site
Map
HOME
News
Roads
Traveler
Local
Info.
Forecast
Satellite
Radar
Trends
Graphs
Records
Sun
Moon
County
Rivers
County
Weather
NWWeather
USA
World
Weather
Fire
Info.
Joseph
Repeater
Links
Guest
Book
About
Contact
Site
Map
HOME
News
Roads
Traveler
Local
Info.
Forecast
Satellite
Radar
Trends
Graphs
Records
Sun
Moon
County
Rivers
County
Weather
NWWeather
USA
World
Weather
Fire
Info.
Joseph
Repeater
Links
Guest
Book
About
Contact
Site
Map
|
Your one stop source for Joseph Oregon Weather, Wallowa County Weather, Forecasts, Weather Cameras,
Northwest Weather, USA & World Weather, Road Conditions, Traveler Information, Earthquakes, Fire Information & News.
This page updates every 10 min
Records Home
Time Temperature Humidity Dewpoint Barometer Average speed Gust speed Direction Rain last min Daily rain Monthly rain Yearly rain Heatindex
00:10 49.2 59 35.5 29.955 1.4 3.0 174 0.000 0.000 0.280 3.035 49.2
00:20 49.1 60 35.8 29.955 1.6 3.0 174 0.000 0.000 0.280 3.035 49.1
00:30 49.1 62 36.6 29.957 0.5 0.0 174 0.000 0.000 0.280 3.035 49.1
00:40 49.1 60 35.8 29.957 0.0 0.0 174 0.000 0.000 0.280 3.035 49.1
00:50 49.0 59 35.2 29.960 0.1 2.0 174 0.000 0.000 0.280 3.035 49.0
01:00 49.1 57 34.5 29.960 0.0 0.0 174 0.000 0.000 0.280 3.035 49.1
01:10 49.1 55 33.7 29.959 0.6 3.0 38 0.000 0.000 0.280 3.035 49.1
01:20 49.4 54 33.4 29.961 0.0 0.0 38 0.000 0.000 0.280 3.035 49.4
01:30 49.4 56 34.3 29.959 0.3 0.0 38 0.000 0.000 0.280 3.035 49.4
01:40 48.9 56 33.9 29.956 0.0 0.0 38 0.000 0.000 0.280 3.035 48.9
01:50 48.4 56 33.4 29.961 2.2 3.0 152 0.000 0.000 0.280 3.035 48.4
02:00 47.6 56 32.6 29.956 0.0 0.0 225 0.000 0.000 0.280 3.035 47.6
02:10 46.9 61 34.1 29.959 0.0 0.0 167 0.000 0.000 0.280 3.035 46.9
02:20 46.6 60 33.4 29.961 0.0 0.0 167 0.000 0.000 0.280 3.035 46.6
02:30 46.6 58 32.6 29.959 0.0 0.0 167 0.000 0.000 0.280 3.035 46.6
02:40 47.0 58 33.0 29.962 0.0 0.0 167 0.000 0.000 0.280 3.035 47.0
02:50 46.8 57 32.3 29.957 0.0 0.0 167 0.000 0.000 0.280 3.035 46.8
|